Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2018 Ford Ranger PX MkIII 2019.00MY XLS Silver 6 Speed Sports Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 24,956 kms |
Drive Type | 4WD |
Rego | TAB122 |
StockNo | 44100 |
VIN | MPBUMFF50JX165787 |
Fuel Consumption (Urban) | 11.4L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Alarm with Motion Sensor |
Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
Hill Holder | Metallic Finish Door Mirrors |
Metallic Finish Front Grille | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
Spare Wheel - Full Size Steel | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Voice Recognition |
Maughan Thiem Mount Barker Used
26 Mount Barker Road Totness SA 5250
08 7228 3402
Dealer Licence No. MVD182170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.