New Vehicle
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2020 Hyundai Venue QX.V3 MY21 Elite Polar White 6 Speed Automatic Wagon |
Body Colour | Polar White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 520087526 |
VIN | KMHRC812MMU079414 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Area - Organiser/Shelving/Divider | Cargo Tie Down Hooks/Rings |
Chrome Grille | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
Headlamps - Corner (Fixed) | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Air Vents (interior) | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Maughan Thiem Hyundai Mt Barker
26 Mount Barker Road Totness SA 5250
(08) 8393 6100
Dealer Licence No. MVD182170
Dealer Summary
As part of a multi award winning Dealership network, that has been servicing South Australia since 1912, yes! That's 100yrs! Customer service has always been our No.1 priority.
Our friendly and knowledgeable staff are on hand to assist with all your motoring needs, from choosing the right vehicle, to service, accessories and spare parts. Our Business Managers are experts in tailoring a finance package to best suit you, as well as offering competitive insurance services. Buying a car should be an enjoyable and stress free experience, and that's what we strive to provide. Enquire online today to arrange a demonstration of this vehicle at a time and place convenient to you.
The Hyundai Motor Company was founded in 1967. It produced Korea's first locally designed car in 1976, and now produces close to four million cars and commercial vehicles a year. Today, Hyundai employs over 68,000 people around the globe. We have manufacturing plants in Korea, India, the USA and the Czech Republic, and joint venture plants in China, Turkey, South-East Asia, South America, Africa and Russia.
Hyundai is growing into a brand appreciated by its customers by continuously striving to achieve the single goal of making excellent quality products with an emphasis on exceeding customer expectations. Hyundai now ranks as the world's fifth largest automotive corporation. What's more, Hyundai annually invests billions of dollars in research and development to continuously bring you eye-catching, practical cars that are safer and more efficient than ever before.
Here at Maughan Thiem Hyundai Mount Barker, we have a cutting edge approach to customer service and satisfaction, and you will not be disappointed with the way you are treated by our friendly, helpful and knowledgeable staff.
Our fully equipped service department is open 6 days a week, with loan cars available. Enquire today to experience customer service that has been over 100 years in the making.